DEPARTMENT OF HEALTH AND FAMILY WELFARE HIMACHAL PRADESH
PROVISIONAL SENIORITY LIST OF CHIEF LAB. TECHNICIAN IN THE PAY SCALE OF RS.5480-8925
Sr. No. Name Date of Birth Date of initial appointment as Lab. Technician Date of Promotion as Chief Lab. Technician Date of Confirmation Remarks
1 Bias Dev Negi 15/12/1959 13/02/1979 31/01/1998   ST
2 Chet Ram 15/03/1961 01/02/1980 28/08/1998   ST
3 Bisham Singh 08/08/1951 08/02/1973 08/11/2004    
4 Geeta Ram 28/03/1950 18/08/1973 08/11/2004   SC
5 Khem Chand 01/03/1953 05/09/1973 08/11/2004    
6 Babu Ram 08/04/1950 29/09/1973 08/11/2004    
7 Ramesh Chand 23/04/1951 22/11/1973 08/11/2004    
8 Chandu Ram 16/07/1955 01/07/1974 08/11/2004    
9 Ram Pal Sood 09/11/1952 07/05/1975 08/11/2004    
10 Ashok Kumar 20/05/1954 08/05/1973 08/11/2004    
11 Nand Lal 05/05/1953 13/05/1975 08/11/2004    
12 Sher Singh 12/12/1955 15/05/1975 08/11/2004    
13 Ashok Kumar 06/05/1953 17/05/1975 08/11/2004   SC
14 Harjeet Singh 06/03/1950 20/05/1977 08/11/2004   SC
15 Tejinder Pal 30/02/1951 17/06/1972 14/02/2007    
16 Shamsher Singh 05/04/1953 15/09/1997 14/02/2007   Deemed Dt.16/9/1975 Ex-Man
17 Kaul Ram 06/06/1950 20/05/1977 14/02/2007   SC
18 Amar Nath 15/07/1950 20/05/1977 14/02/2007    
19 Suresh Kumari 05/12/1952 01/02/1979 14/02/2007    
20 Shambu Ram 11/06/1954 01/02/1979 14/02/2007    
21 Hukam Singh 03/03/1958 01/02/1979 14/02/2007    
22 Rameshwar 14/11/1954 01/02/1979 14/02/2007    
23 Santosh Kumar 04/02/1955 05/02/1979 14/02/2007    
24 Bihari Lal 16/06/1957 10/02/1979 14/02/2007    
25 Manik Kumar 02/01/1960 14/02/1979 14/02/2007    
26 Surinder Singh 07/04/1959 16/02/1979 14/02/2007    
27 Surat Ram 12/05/1951 18/05/1979 14/02/2007   SC
28 Kamla Nand 16/06/1954 27/09/1979 14/02/2007   SC
Sd/-
Director of Health Services
Himachal pradesh