DEPARTMENT OF HEALTH AND FAMILY WELFARE HIMACHAL PRADESH
PROVISIONAL SENIORITY LIST OF CHIEF PHARMACIST IN THE PAY SCALE OF RS. 5800-9200
Sr. No. Name Date of Birth Date of initial appointment as Pharmacist Date of Promotion as Chief Pharmacist Date of Confirmation Remarks
1 Thakur Dass 08/04/1950 22/12/1969 18/12/1997   SC
2 Roop Lal 25/02/1950 27/12/1969 18/12/1997   SC
3 Krishan Chand 08/05/1951 15/08/1972 18/12/1997   ST
4 Baldev Sharma 10/03/1953 25/10/1972 18/12/1997   ST
5 Tashi Deva 10/01/1957 25/11/1972 24/04/2001   ST
6 Mahesh Kumar 27/03/1952 24/12/1969 15/03/2007    
7 Shyam Singh 21/06/1950 30/12/1969 15/03/2007    
8 Trilok Chand 02/02/1951 30/12/1969 15/03/2007    
9 Kiran Kumar 13/05/1951 30/12/1969 15/03/2007    
10 Keshav Nath 10/09/1950 01/01/1970 15/03/2007    
11 Baldev Singh 19/07/1950 01/01/1970 15/03/2007    
12 Baldev Singh 17/01/1950 03/01/1970 15/03/2007    
13 Bihari Lal 04/04/1951 20/01/1970 15/03/2007    
14 Jagdish Singh 10/03/1951 22/05/1970 15/03/3007    
15 Shankuntla Devi 16/12/1951 27/06/1971 15/03/2007    
16 Rakesh Pal Singh 12/07/1951 19/11/1971 15/03/2007    
17 Tek Chand 28/06/1952 27/10/1972 15/03/2007   SC
18 Jai Dyal Anand 02/06/1952 27/10/1972 15/03/2007   SC
19 Nek Ram 25/07/1952 15/02/1973 15/03/2007   SC
20 Inder Singh 03/02/1958 07/02/1979 15/03/2007   ST
Sd/-
Director of Health Services
Himachal Pradesh